Faculty Profile

Enrolment ID | KTU F 27063 |
Name | Dr.Sreeraj R |
Designation | Professor, Head and Director IQAC |
Date of Joining | 07/12/2020 |
Contact Email | sreerajr@uec.ac.in |
Qualification | Ph.D. and M.Tech in Computer Science |
Experience In Years | 17 years and 8 months in teaching |
Area of Interests | Data Science, AI,ML |
Area of Specialization | Medical Image Processing |
Education Summary
Degree | Specialization | Institute | University | Year of Pass |
Ph. D | Computer Science and Engineering | Research & Development Centre, BU | Bharathiyar University,Coimbatore | 2019 |
M.Tech | Computer Science and IT | M.S University TirunelVeli | MS University,Tirunelveli | 2006 |
MCA | Computer Application | M.S University TirunelVeli | M.S University TirunelVeli | 2003 |
Employment History
Designation | Institute | Duration |
Professor and Head | Universal Engineering College, Thrissur | 2020-Till Date |
Professor and Director | Royal College of Engineering & Technology, Thrissur | 2017-2020 |
Associate Professor and Head | Royal College of Engineering & Technology | 2010-2016 |
Lecturer | VIT University, Vellore | 2006-2010 |
Software Developer | MACIN Software, TVM | 2003-2004 |
Programmer | SIIT Software solutions, TVM | 1999-2000 |
Journals
- Published a paper entitled “Plant Disease Recognition and Crop Recommendation System using Deep Learning” in IEEE Explore international conference on Computational Science and Technology (February 2023).
- Published a paper entitled “Increasing Sensitivity, Specificity and PPV for Liver Tumor Segmentation and Classification Using Enhanced GLCM” in the Biomedical and Pharmacological Journal (August 2018).
- Published a research paper entitled “ Automatic Detection of Liver Tumor in CT Image using Region Growing and SVM Classifier”, in the International Journal of Computer Science & Engineering, (August 2018).
- Published a research paper entitled “Diagnosis and Analysis of automated liver and Tumor Segmentation on CT” in the International Journal of Engineering, Research and Technology(July 2015).
- Published a research paper entitled “Survey on Extraction of Airways and Nodules of Lungs” in International Journal of Advanced Information in Engineering Technology(July 2014).
Conferences
- Presented a paper entitled “Extraction of lung nodules on CT Images” in the International Conference on computer Science & Engineering (ICICT, March 2015).
- Presented a paper entitled “A new approach to Liver Tumor Segmentation on CT Images” in the National Conference on Advanced Technology in Computer Science, Communication & Electrical”(March 2012).
- Presented a paper entitled “An efficient approach to Liver Cancer Detection using Knowledge Methods” in the National Conference on Advanced Computer and Telecommunication Technologies( March 2013).
Training Programs Attended
Name of the Program | Institution | Period |
ISTE FDP on “Cyber Security” | IIT Bombay | 14 days |
ISTE FDP “ Database Management Systems” | IIT Bombay | 14 days |
ISTE STTP “Design of Algorithms” | IIT Bombay | 14 days |
ISTE STTP “Technical Communication” | IIT Bombay | 14 days |
ISTE Workshop “ Computer Networking” | IIT Bombay | 14 days |
ISTE Workshop “ Research Methodologies | IIT Bombay | 14 days |
FDP on “High Impact Teaching Skills” | Wipro Mission10x | 5 Days |
AICTE FDP on “Data Analytics and Machine Learning, Phase I and II” | AmalJyothy Engineering College | 5 Days |
FDP on “AI and Data Science for Automation” | Karunya University | 5 Days |
IQA FDP on “Data Science using Python, R and Orange” | Rajagiri College of Social Science | 5 Days |
FDP “Deep Learning and Natural Language Processing” | Rajagiri College of Engineering | 5 Days |
AICTE FDP on “Deep Learning Applications and Challenges in Big Data Analytics “ | Velammal Engineering College | 5 Days |
AICTE FDP on “Quantum Computing and Quantum Cryptography” | NIT Karnataka | 5 Days |
AICTE FDP on “ Cyber Security in Smart Cities” | NIT Raipur | 5 Days |
Faculty as member of Expert Committees
Committee | Institution | Designation | Period |
Academic Committee | Centre for development of imaging Technology(C-DIT) | External expert | 2008-2011 |
PhD doctoral committee in computer Science and Engineering department | Karunya University, Coimbatore | External expert | 2023-Present |
Faculty as member of Editorial Board
Board | Institution | Designation | Period |
The journal of Mobile Communication, Computation and Information. | Mobile Communication, Computation and Information | Journal Reviewer | 2020-Till Date |
Specialized Training
Name | Year |
Certified in “Data Science Math Skills” , Duke University | 2021 |
Resource person in Training Programmes
Name | Year |
STTP on “Embedded systems, Scientific Computing and Digital Signal Processing” , St Joseph’s College of Engineering and Technology, Palai. | 2023 |
KTU Sponsored FDP on “Artificial Intelligence and Data Science” , Royal College of Engineering and Technology, Thrissur | 2023 |
STTP on “Python for machine learning” at Universal Engineering College | 2022 |
Seminar on “Data Science for Agriculture Development” , IEDC Aspire Boot Camp Programme 2022 at Universal Engineering College | 2022 |
Workshop on “Machine Learning a Practical approach – Phase 1 and 2” , Universal Engineering College | 2022 |
Coding practise on “Python for Scientific Application” , Universal Engineering College | 2022 |
FDP on "Data Science", University of Technology, Kingdom of Bahrain | 2021 |
STTP on “Machine Learning using Python”, Universal Engineering College | 2021 |
Workshop on “Web Technology - An Industrial Perspective” – Muthoot Institute of Technology & Science, Ernakulam | 2021 |
National webinar on "Recent Trends in Mathematics", Universal Engineering College, Thrissur | 2021 |
Workshop on "Mathematical Software" , Universal Engineering College,Thrissur | 2021 |
Workshop on “Machine Learning Techniques with Python” - Govt. Polytechnic, Thrissur. | 2021 |
Workshop on “Python Programming” - Sacred Herat College, Chalakudy. | 2021 |
Hands on session on "Linux Network Administration" - Vidya Academy of Science and Technology -Trivandrum | 2021 |
Seminar on “User Awareness on Social Media Security “ - Baharat Scouts and Guides 7th CKD HSS Guide group. | 2019 |
Workshop on “Data Analysis using Python “ - Central University, Kasaragod | 2017 |
Workshop on “Numerical Analysis on Python -3, Marthoma College for Women, Ernakulam | 2020 |
STTP on “Data Analytics Using Python, Pandas and scikitlearn”- Royal College of Engineering & Technology. | 2018 |
STTP on “Python for Data Science” - Royal College of Engineering & Technology. | 2017 |
National Workshop on " Recent Computing Techniques in Data Analytics" - Govt College, Palakadu | 2017 |
Workshop on “Advanced Java Technologies” - Royal College of Engineering & Technology. | 2015 |
Workshop on “Web Development using XAMPP”- Royal College of Engineering & Technology | 2014 |
Workshop on “Scientific Computing Using Python “ - MES College, Marampally | 2014 |
Seminar on “Coding Styles & Conventions in Software Engineering” - Royal College of Engineering & Technology. | 2013 |
Workshop on “Scientific Computing using Python ” - Carmel College, Chalakudy. | 2012 |
Workshop on “Python for Research” - St. Theresa’s College, Ernakulam | 2011 |
Workshop on “Innovation in Technology Enhanced Learning” - Maharaja’s College, Ernakulam | 2011 |
Workshop on “Scientific Computing Using Python “ - MES College, Marampally | 2011 |
Seminar on “Open Source Programming” , C-DIT | 2010 |
Workshop on “Linux Network administration”, C-DIT | 2009 |
Short term training program on “Linux Network Administration” - VIT University, Vellore | 2007 |
Fellowship/Membership in professional bodies/Academics
Name | Year |
Indian Society of Technical Education | 2012 |
Computer Society of India | 2012 |
IEEE Member – Kerala Chapter | 2023 |
Programs Organized
Name of the Program | Institution | Period |
International Conference on Emerging Technologies in Engineering | Royal Engineering College | 2020-21 |
Positions Held
Name | Year |
IQAC Director | 2022 |
Coordinator- NAAC Assessment and Accreditation, UEC | 2021 |
Nodal Officer- IEDC and ED Cell - RCET | 2020 |
Director – Centre for Continuing Education, RCET | 2020 |
Nodal Officer - Skill Delivery Platform Kerala Projects - RCET | 2017 |
Remote Centre Coordinator – IITB Remote Centre - RCET | 2013 |
Projects Guided
Name | Year |
A.A.R.C.S(Advanced Agricultural Recommendation and Classification System) | 2022 |
The Alzheimers disease prediction using machine learning | 2021 |
Current Responsibilities
- NAAC Accreditation and assessment coordinator
- Director IQAC