B Tech Admissions
Admission Details
| Name | Phone Number | |
|---|---|---|
| Admission Coordinator | Dr.Prem Shankar | 8281162777 |
| NRI Admissions | Dr.Prem Shankar | 8281162777 |
B Tech / B Tech Honours Offered
| Code | Programs | Seats | FN* | Contact |
|---|---|---|---|---|
| CE | Civil Engineering | 60 | 8281162777 | |
| CS | Computer Science and Engineering | 120 | 8281162777 | |
| EC | Electronics & Communication Engineering | 30 | 8281162777 | |
| EE | Electrical & Electronics Engineering | 60 | 8281162777 | |
| ME | Mechanical Engineering | 90 | 8281162777 |
Fee Structure 2024-25 (For Both Management And Govt. Allotted Seats)
| I Year (Govt., Mgmt & Nri) | I Year (Govt., Mgmt & Nri) | I Year (Govt., Mgmt & Nri) | I Year (Govt., Mgmt & Nri) | |
|---|---|---|---|---|
| All Branches | All Branches | All Branches | All Branches | |
| Fee Head | Yearly | Sem-wise(I) | Sem-wise (Ii) | Reservation Category |
| Tuition Fee* (Yearly/sem-wise) | 60000 | |||
| Fee For Special Facilities & Courses (Yearly) | 15000 | |||
| Admission Fee (One Time) | 1000 | |||
| Caution Deposit (One Time-refundable) | 10000 |
B.tech Lateral Entry : Fee Structure 2024-25(New Admission)
| I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR(L.E -S3&S4) RESERVED CATEGORY | |
|---|---|---|---|---|
| Fee Head | Yearly | Sem-wise (I) | Sem-wise (Ii) | Yearly |
| Tuition Fee (Yearly/sem-wise) | 40000 | |||
| Admission Fee (One Time) | 1000 | |||
| Caution Deposit (One Time) | 5000 | |||
| Ktu Student Administration Fee (One Time) | ||||
| Ktu Affiliation Fee (One Time) | ||||
| Ktu Arts & Sports Fee (One Time) | ||||
| Ktu Exam Fee (Yearly/sem-wise) | ||||
| Fee For Special Facilities & Courses (Yearly) | ||||
| Total | ||||
| Special Fee (As Per The List From Dte) | 15000 | |||
| Grand Total |

