Placements
Vision
To provide excellent engineers who have strong ethical values, soft skills and interpersonal skills to the industries around the world.
Mission
Regular training, internships and assessment methodologies for assuming quality engineers with desired skill set. Mould the students to meet the changing challenges with global outlook.
MoUs Signed
Organization with which MoU signed | Year of Signing | Details |
---|---|---|
Jay’s Academy | 2020 | To provide training and anxilary services for our students |
Maven Silicon Softech Private Limited Bangalore, India | 2021 | To educate trainee or student in the field of semiconductors and to gain practical knowledge |
Maathangi Info Research Solutions Private Limited | 2021 | To implement internships to undergraduate students in order to refine their employability |
Sachindra Rubber Plus LLP | 2021 | To implement training and internship programme to undergraduate students To refine their employability skills |
Vajra Rubber Prudcts(P) Limited | 2021 | To provide internships to undergraduate students in order to refine their employability |
Kirloskar Institute of Advanced Management Studies | 2022 | To promote and enhance academic interest |
Phases Of Trainings
- Soft Skill training
- Aptitude Training
- Mock Interview
- Group Discussion
Placement Statistics
2021
- Number of offers: 99
- Number of Students Placed: 96
- Number of Companies offered placement: 40
Company | Offers |
---|---|
TCS | 12 |
UST Global | 5 |
Infosys | 3 |
Manappuram Consultant | 2 |
NeST Digital | 1 |
Aspire Systems | 1 |
IBS | 2 |
Infox Technologies | 1 |
SeaSense Software | 7 |
Grasko Solutions | 1 |
Mari Apps | 2 |
Pit Solutions | 1 |
Quest Global | 1 |
Tech Mahindra | 8 |
Wipro | 6 |
Delight Investment Group | 2 |
SunTec | 1 |
QBurst | 1 |
Infovision | 1 |
Moonwhite Technologies | 1 |
Zerone | 1 |
CTS | 1 |
Catholic Syrian Bank | 1 |
Reliance Jio | 1 |
Vajra Rubbers | 5 |
Sachindra Rubber Plus | 4 |
Hotpack | 6 |
Energy Space Renewable | 2 |
Chegg | 2 |
Vibrathon | 1 |
Almiya Engineering Consultants Pvt. Ltd | 2 |
Marymatha Constructions | 1 |
Dome Designs Engineering Solutions | 3 |
Green Dimension | 1 |
Buildersnest Architects & Engineers | 1 |
Smart Home Engineering and Interior Consultancy | 1 |
Fusion Power of Human Connect | 1 |
CADD Centre, Petta | 1 |
Infrastructure Development Corporation Ltd. | 1 |
Real Tech | 1 |
2020
- Number of offers:37
- Number of Students Placed:37
- Number of Companies offered placement: 10
Company | Offers |
---|---|
TCS | 1 |
Infosys | 1 |
Accenta | 23 |
Viscore-i | 1 |
Perfaware | 1 |
Quess | 1 |
White Lilies Maeketing Services Pvt.Ltd | 1 |
WhiteHat Jr | 1 |
Hotpack | 3 |
A’Factree Architects & Mudbricks | 4 |
2019
- Number of offers: 6
- Number of Students Placed: 6
- Number of Companies offered placement:2
Company | Offers |
---|---|
TCS | 5 |
CABOT | 1 |
2018
- Number of offers: 2
- Number of Students Placed: 2
- Number of Companies offered placement:
Company | Offers |
---|---|
TCS | 1 |
Delight Infotech | 1 |
Staff In Charge:

Dr. Prem Sankar R
Professor & HOD
Mechanical Engineering