Bus Routes
Route 1 (Annamanada)
Order | Boarding Point | Time |
---|---|---|
1 | annamanada center | 7:50:00 |
2 | annamanada ambalanada | 07:55:00 |
3 | valiyaparambu | 08:04:00 |
4 | mala | 08:08:00 |
5 | karingachira | 08:10:00 |
6 | mangidi | 08:15:00 |
7 | maniyamkavu | 08:20:00 |
8 | kannikulangara vayanasala | 08:25:00 |
9 | kannikulangara | 08:26:00 |
10 | chilanka | 08:27:00 |
11 | konathukunnu | 08:32:00 |
12 | janatha corner | 08:36:00 |
13 | College | 08:40:00 |
Route 3 (Thrissur)
order | boarding point | Time |
---|---|---|
1 | TSR eng college | 07:27:00 |
2 | cheroor | 07:29:00 |
3 | chembookavu | 07:34:00 |
4 | kizhakkekotta | 07:38:00 |
5 | sakthan | 07:42:00 |
6 | metro | 07:45:00 |
7 | koorkanchery | 07:48:00 |
8 | valiyalukkal | 07:50:00 |
9 | palakkal | 07:54:00 |
10 | chevoor | 07:57:00 |
11 | perumbilissery | 08:00:00 |
12 | urakam | 08:04:00 |
13 | rajah | 08:07:00 |
14 | christ jn | 08:19:00 |
15 | ijk stand | 08:25:00 |
16 | cheloor | 08:30:00 |
17 | edakulam | 08:33:00 |
18 | College | 08:40:00 |
Route 5 (Edapilly)
order | boarding point | Time |
---|---|---|
1 | paravoor municipal jn | 07:50:00 |
2 | munambam kavala | 07:55:00 |
3 | andipillikavu | 07:58:00 |
4 | labour jn gothuruth | 08:00:00 |
5 | moothakunnam | 08:06:00 |
6 | kottapuram toll | 08:09:00 |
7 | cheraman palli | 08:11:00 |
8 | sringapuram | 08:12:00 |
9 | sree kaliswary | 08:14:00 |
10 | kizhakkenada kdlr | 08:15:00 |
11 | chandapura | 08:17:00 |
12 | marthoma | 08:19:00 |
13 | kothaparamba | 08:23:00 |
14 | vasudevavilasam | 08:25:00 |
15 | ala | 08:27:00 |
16 | 25 kallu | 08:29:00 |
17 | pori bazar | 08:30:00 |
18 | pallinada santhipuram | 08:31:00 |
19 | panangad school | 08:32:00 |
20 | College | 08:45:00 |
Route 7 (Chalakudy)
order | boarding point | Time |
---|---|---|
1 | chalakudy surabhi | 07:40:00 |
2 | perambra | 07:54:00 |
3 | kodakara | 07:58:00 |
4 | puthukkavu temple road | 08:00:00 |
5 | puliparakunnu bus stop | 08:03:00 |
6 | aloor | 08:05:00 |
7 | kallettumkara over bridge | 08:07:00 |
8 | vallakunnu | 08:11:00 |
9 | pullur company bus stop | 08:17:00 |
10 | avittathur madam | 08:20:00 |
11 | kottanellur | 08:23:00 |
12 | College | 8:40:00 |
Route 9 (Mannuthy)
order | boarding point | Time |
---|---|---|
1 | puliparambu kalathode | 07:30:00 |
2 | mannuthy byepass | 07:35:00 |
3 | kachery | 07:40:00 |
4 | chelakottukara | 07:45:00 |
5 | kuriachira | 07:48:00 |
6 | ollur | 07:55:00 |
7 | perinjery | 07:58:00 |
8 | poochunnipadam | 08:05:00 |
9 | valiyapalam | 08:10:00 |
10 | cheriyapalam | 08:12:00 |
11 | puthenthode | 08:17:00 |
12 | varna | 08:18:00 |
13 | mapranam center | 08:20:00 |
14 | tana | 08:25:00 |
15 | vellangallur | 08:35:00 |
16 | College | 08:40:00 |
Route 11 (Kanjany)
order | boarding point | Time |
---|---|---|
1 | kanjany | 07:40:00 |
2 | anthikad | 07:48:00 |
3 | manjapitham | 07:50:00 |
4 | muttichoor road | 07:52:00 |
5 | puthenpeedika | 07:54:00 |
6 | peringottukara 4 way | 08:00:00 |
7 | peringottukara 3 way | 08:03:00 |
8 | thaniam vazhi | 08:05:00 |
9 | thriprayar kizhakkenada | 08:10:00 |
10 | thriprayar | 08:11:00 |
11 | valapad | 08:14:00 |
12 | kothakulam | 08:15:00 |
13 | muriamthode | 08:16:00 |
14 | punnakuru | 08:20:00 |
15 | College | 08:43:00 |
Route 13 (Cherpu)
order | boarding point | Time |
---|---|---|
1 | chirakkal | 07:52:00 |
2 | pazhuvil | 07:58:00 |
3 | kattor jn | 08:10:00 |
4 | ponjanam | 08:12:00 |
5 | thanissery | 08:16:00 |
6 | manapady | 08:18:00 |
7 | kizhuthani | 08:20:00 |
8 | KSRTC IJK | 8:24:00 |
9 | poochakulam | 8:25:00 |
10 | edathirinji | 8:26:00 |
11 | padiyur | 8:29:00 |
12 | valavanangadi | 8:33:00 |
13 | College | 08:40:00 |
Route 2 (Kattoor)
Order | Boarding Point | Time |
---|---|---|
1 | kattor jn | 08:05:00 |
2 | edathiruthy church | 08:08:00 |
3 | edathiruthy bsnl | 08:10:00 |
4 | edathiruthy koprakalam | 08:11:00 |
5 | Kumbalaparambu | 08:15:00 |
6 | pulinchod | 08:17:00 |
7 | kammara auditorium | 08:17:00 |
8 | edamuttam | 08:20:00 |
9 | palapetty valavu | 08:22:00 |
10 | chendrapinni | 08:23:00 |
11 | koprakalam | 08:25:00 |
12 | kaipamangalam board | 08:26:00 |
13 | kaipamangalam | 08:27:00 |
14 | kalamuri | 08:28:00 |
15 | vazhiyambalam | 08:30:00 |
16 | aravusala | 08:31:00 |
17 | moonupeedika | 08:31:30 |
18 | perinjanam | 08:33:00 |
19 | kottamkulam | 08:34:00 |
20 | college | 08:40:00 |
Route 4 (Azhikode)
order | boarding point | Time |
---|---|---|
1 | cheraman palli | 07:40:00 |
2 | marapalam | 07:50:00 |
3 | lighthouse | 07:54:00 |
4 | paybazr | 07:56:00 |
5 | eriyad galaxy | 08:00:00 |
6 | kara | 08:05:00 |
7 | anchangadi | 08:10:00 |
8 | vazhoor ambalam | 08:15:00 |
9 | ulasa valavu | 08:20:00 |
10 | s n puram | 08:25:00 |
11 | mathilmoola | 08:27:00 |
12 | mathilakam | 08:30:00 |
13 | College | 08:45:00 |
Route 6 (Varandarapilly)
order | boarding point | Time |
---|---|---|
1 | varandarapilly | 07:40:00 |
2 | pallikunnu | 07:45:00 |
3 | kalakallu | 07:47:00 |
4 | varakara kappela | 07:48:00 |
5 | karuvapadi | 07:50:00 |
6 | amballur | 07:57:00 |
7 | puthukkad | 08:00:00 |
8 | nandikara | 08:05:00 |
9 | nandikara gate | 08:08:00 |
10 | muthrathikkara | 08:09:00 |
11 | jayabharath bus stop | 08:10:00 |
12 | azizi hospital | 08:15:00 |
13 | nedumpal bus stop | 08:17:00 |
14 | madayikonam | 08:20:00 |
15 | mapranam center | 08:22:00 |
16 | ijk stand | 08:30:00 |
17 | kombara | 08:35:00 |
18 | nadavaramba | 08:37:00 |
19 | aripalam | 08:45:00 |
20 | College |
Route 8 (Guruvayoor)
order | boarding point | time |
---|---|---|
1 | padinjarenada guruvayoor | 07:25:00 |
2 | ovungal palli | 07:35:00 |
3 | chavakkad stand | 07:40:00 |
4 | muthanmavu orumanayoor | 07:45:00 |
5 | mes hospital chettuva | 07:50:00 |
6 | 5 kallu engandiyoor | 07:52:00 |
7 | ethai | 07:52:00 |
8 | pokulangara | 07:55:00 |
9 | thrithallur center | 08:00:00 |
10 | vadanapalli | 08:05:00 |
11 | thalikulam | 08:10:00 |
12 | nattika | 08:13:00 |
13 | thriprayar bus stand | 08:15:00 |
14 | payachod | 08:17:00 |
15 | moonupeedika | 08:25:00 |
14 | College | 08:45:00 |
Route 10 (Kombodi)
order | boarding point | Time |
---|---|---|
1 | ashtamichira | 8:05:00 |
2 | kundai | 8:10:00 |
3 | parambi road | 8:15:00 |
4 | kombodi | 8:23:00 |
5 | thumboor | 8:30:00 |
6 | velayanad | 8:33:00 |
7 | vellangallur | 8:35:00 |
8 | kalparamba | 8:40:00 |
9 | College | 8:45:00 |
Route 12 (Kodungallur)
order | boarding point | Time |
---|---|---|
1 | eriyad center | 07:53:00 |
2 | K V H S school | 07:58:00 |
3 | abdulla road | 08:03:00 |
4 | thandakulam | 08:08:00 |
5 | modern hospital | 08:15:00 |
6 | H P pump chandapura | 08:18:00 |
7 | kavilkadavu co-operative | 08:21:00 |
8 | narayanamangalam | 08:23:00 |
9 | karupadanna | 08:25:00 |
10 | karupadanna school | 08:26:00 |
11 | pallinada | 08:28:00 |
12 | konathukunnu | 08:33:00 |
13 | vellangallur block | 08:38:00 |
14 | College | 08:45:00 |