Faculty Profile

Enrolment ID | 2149 |
Name | Chelsy Joy |
Designation | Assistant Professor |
Date of Joining | 23/08/2017 |
Contact Email | chelsyjoy@uec.ac.in |
Qualification | MTech - Communication Engineering |
Experience In Years | 5 years |
Area of Interests | Wireless Sensors, Antenna and wave propagation, Optical Communication, Computer Networks |
Area of Specialization | Communication Engineering |
Education Summary
Degree | Specialization | Institute | University | Year of Pass |
M.Tech | Communication Engineering | SCMS SCHOOL OF ENGINEERING AND TECHNOLOGY | Mahatma Gandhi University | 2016 |
B.Tech | Electronics and communication Engineering | SAHRDAYA COLLEGE OF ENGINEERING AND TECHNOLOGY | University of Calicut | 2014 |
Employment History
Designation | Institute | Duration |
Assistant HR Manager | Cloudviews consultancy Services, Pathanamthitta | 01/08/2016 to 17/08/2017 |
Assistant professor | Universal Engineering College, Thrissur | 22/08/2017 to Present |
Current Responsibilities
- 2021-2025 ECE BATCH TUTOR &MENTOR
- NAAC CRITERION 5 –DEPARTMENT REPRESENTATIVE
Journals
- Published a paper entitled “Comprehensive Study on DWT-OFDM and FFT-OFDM using 64-DAPSK Modulation Technique” in International Journal of Engineering ,Development and Research (Vol 4,Issu 2,April 2016)
Specialized Training
Name | Year |
"R&D approach to Industry 4.0" - FDP at IES College of Engineering,Thrissur | ------- |
”Advancements & Research Opportunities” - FDP at Bharati Vidyapeesth (Deemed to be University) College of Engineering, Pune | ------- |
“LATEX”-FDP at Royal College of Engineering and Technology,Akkikavu,Thrisssur | ------- |
“Digital Signal Processing”- FDP at Ahalia School of Engineering,Palakkad | ------- |
“DSP and its Applications"- FDP at Sahrdaya college of engineering & Technology | ------- |
“Digital Forensics & Cyber Attacks” -FDP at Mahatma Gandhi Institute of Technology | ------- |
"Technologies with Social Relevance" - FDP at GMR Institute of Technology, Rajam, AP, India | ------- |
“High Impact Teaching Skills and Mind Mapping For Better Teaching" - FDP at International Centre for Business Studies , Manipal Academy of Higher Education | ------- |
“Digital Image Processing Through MATLAB ”- FDP at Universal Engineering College, Thrissur | ------- |
“Artificial Intelligence” - FDP at Annamacharya Institute of Technology & Sciences,Tirupati | ------- |
Conferences
- Participated and presented the paper “Automatic Grocery Shop with Smart Delivery” in International Conference on circuits ,control and Energy-2021 held from 13th to 15th July 2021
- Participated and Presented the paper “Analytic BER analysis of DWT-OFDM and FFT-OFDM using 64-DAPSK Modulation Technique” in IEEE Sponsored 3rd International Conference on Innovations in Information Embedded and Communication Systems (ICIIECS’16)
Training Programs Attended
Name of the Program | Institution | Period |
Remote Sensing & GIS Technology and Applications for University Teachers & Government Officials” | Indian Institute of Remote Sensing (IIRS),ISRO Dehradun | 20 Days |
short term training program (STTP) on embedded system design with IOT | Sagar Institute of Research and Technology, Bhopal | 5 Days |
TEACH BIG - workshop on Tech-Tools for Teaching | PEET Memorial Training College, Mavelikara, Kerala | 5 Days |
Course on Excel Skills for Business: Essentials & Intermediate | Macquarie University | 1 Month |
STTP on Industrial IoT and Industry 4.0 - Smart Industry Automation | Kongu Engineering College Perundurai, Erode | 5 Days |
Online Certificate Course on Soft Skills | Pioneer Kumaraswamy College, Nagercoil, Tamilnadu. | 1 Week |
online FDP on “R&D approach to Industry 4.0" | IES College of Engineering,Thrissur | 3 Days |
Online FDP on professional and communicative English | Sree saraswathiu Thyagaraja College, Coimbatore | 6 Days |
Faculty Development Program on “Digital Forensics & Cyber Attacks” | Mahatma Gandhi Institute of Technology in association with Indian Servers | 5 Days |
Faculty Development Program on Artificial Intelligence | Annamacharya Institute Of Technology And Sciences ,Tirupathi | 5 Days |
Faculty Development Program on Trends and Advances in Cryptography | Sreenidhi Institute of science and engineering Hyderabad | 5 Days |
Faculty Development Program on Imparting soft skills and life skills for success | Santhi Devi arya mahila college,Dinanagar | 6 Days |
Faculty Development Program on MATLAB | Dr. Y C James Yen Govt. Polytechnic | 3 Days |
Faculty Development Programme on Artificial Intelligence using python | St.Mary’s Integrated campus hyderabad | 6 Days |
Faculty Development Programm on Recent advances in Photonics Technology | IEEE Photonics society | 5 Days |
Faculty Development Programme on Digital mind mapping for online teaching and learning and g-tools | Vignan’s Institute of management and technology for women | 5 Days |
Faculty Development Programme on Trends and Challenges in the design and implementation of planar antennas | Sreenidhi Institute of science and engineering Hyderabad | 6 Days |
Faculty Development Programme on Industry Adaptation through advancement in electronic technology | College of Engineering perumon kollam sponsored by TEQUIP II | 7 Days |
Faculty Development Programme on Computer vision and Data mining | Rajadhani Institute of science and Technology | 3 Days |
Faculty Development Programme on Robotics-Modelling ,Planning and Control –Phase 1 | Government Engineering College palakkad sponsored by TEQUIP II | 6 Days |
Programs Organized
Name of the Program | Institution | Period |
Faculty Development Programme | Universal Engineering College | 2020-2021 |
Faculty Development Programme | Universal Engineering College | 2018-2019 |
Projects Guided
Name | Year |
SMART SECURITY DEVICE FOR WOMEN PROTECTION BASED ON IOT | 2018-2022 |
SMART SUPERMARKET | 2017-2021 |
UNDERWATER VECHILE FOR RESCUE OPERATIONS | 2016-2020 |
AID BEE | 2015-2019 |
Department Responsibilities
- DEPARTMENT MOM PREPARATION
- DEPARTMENT LIBRARY IN CHARGE
- FACULTY DEVELOPMENT PROGRAMME –
- DEPARTMENT CO-ORDINATOR
- WEBINAR/SEMINAR – DEPARTMENT CO-ORDINATOR
- IEDC –DEPARTMENT REPRESENTATIVE
- DEPARTMENT BLOG INCHARGE