Faculty Profile

Enrolment ID | 2080 |
Name | Rekha M |
Designation | ASSOCIATE PROFESSOR |
Date of Joining | 01/02/2015 |
Contact Email | hod.ece@uec.ac.in |
Qualification | M.E in Embedded Systems |
Experience In Years | 16 |
Area of Interests | Processors, Embedded Systems, AI |
Area of Specialization | Embedded systems |
Education Summary
Degree | Specialization | Institute | University | Year of Pass |
Ph.D | Artificial Intelligence | Amrita University Campus, Coimbatore | Amrita University Coimbatore | Registered |
M Tech | Embedded Systems | Maharaja Engineering College, Coimbatore | Anna University, Chennai | 2013 |
B Tech | Electronics and Communication Engineering | College of Engineering, Trivandrum | University of Kerala | 2005 |
Employment History
Designation | Institute | Duration |
Software Engineer | UK Consultancy,Trivandrum | 1 year |
Lecturer | Sahrdaya College of Engineering and Technology, Thrissur | 3 years |
Assistant Professor | IES College of Engineering,Thrissur | 6 years |
Associate Professor | Universal Engineering College, Thrissur | 6 years |
Current Responsibilities
- Head of the department of ECE
- Executive committee member of PTA
- Admission Cell Member
- IQAC member
Training Programs Attended
Name of the Program | Institution | Period |
Biomedical Instrumentation – Research Challenges | Amal Jyothi College of Engineering | ------- |
Multidisciplinary applications of MATLAB | Universal Engineering College | ------- |
Innovation, Incubation and Research Challenges in India | IES College of Engineering | ------- |
Outcome Based Education with Assessment and Evaluation | Sahrdaya College of Engineering and Technology | ------- |
Artificial Intelligence -Creating the Future | Baselleous Mathews II College of Engineering, TVM | ------- |
Modeling, Simulation, Fabrication of Future Nanoelectronic Devices and Sensors (MSFNS’20) | NIT Calicut | ------- |
Circuit and Systems Solid State Devices | TKM college of Engineering Kollam | ------- |
FPGA Design Flow and Embedded Design using Xilinx Vivado | Muthoot Institute of Technology and Science | ------- |
Simulation and Modeling of Electronic Systems | Govt Engineering College Thrissur | ------- |
Digital Image Processing through MATLAB | Universal Engineering College | ------- |
Specialized Training
Name | Year |
Certified ISO Lead Auditor Training | 2012 |
Fellowship/Membership in professional bodies/Academics
Name | Year |
ISTE | 2022 |
Programs Organized
Name of the Program | Institution | Period |
Online FDP on Multidisciplinary Applications of MATLAB | Universal Engineering College | 2021 |
Graduation Day | Universal Engineering College | 2021 |
College Farewell 2021 | Universal Engineering College | 2021 |
Aavishkar (Online) College Cultural Fest 2021 | Universal Engineering College | 2021 |
Manorama Science Wizard 2.0 | Universal Engineering College | 2021 |
College Union Inauguration | Universal Engineering College | 2019 |
‘Drutham 2020‘ Arts Festival | Universal Engineering College | 2020 |
Valentines Day Celebration | Universal Engineering College | 2020 |
College Onam Celebration | Universal Engineering College | 2019 |
Staff Tour | Universal Engineering College | 2018 |
Staff Club Christmas Celebration | Universal Engineering College | 2018 |
Staff Club Onam Celebration | Universal Engineering College | 2017 |
ECE department Association inauguration and Herbal Garden setup | Universal Engineering College | 2016 |
Project Exhibition 2016 | Universal Engineering College | 2016 |
ECE department Association inauguration | Universal Engineering College | 2015 |
Calicut University D Zone Youth Festival | IES College of Engineering | 2012 |
Positions Held
Name | Year |
Chairperson, Students Grievances Redressal Committee | 2015-16 |
Staff Advisor for Student Union | 2019-20 |
Staff Club Secretary | 2017-19 |
ECE Department Association in charge | 2015-16 |
Academic Auditor | 2017-18 |
Projects Guided
Name | Year |
SMART ADVT DISPLAY USING CROWD ANALYIS | 2021 |
JARVIS (Just a Robotic Virtual Intelligent System) | 2020 |
Mobile App Based AGRIBOT | 2018 |
Water Management System | 2017 |
Lung Cancer Detection in PET/CT Images | 2017 |
Advanced Intelligent Traffic Control | 2016 |
Smart Infant Incubator | 2016 |
Surveillance Robot | 2015 |
Green House | 2015 |
Department Responsibilities
- Head of the department