Transportation
 
															Transportation In Charge:
Name : Harees M A
Email Id : transport@uec.ac.in
 
															Route 1 (Annamanada)
| Order | Boarding Point | 
|---|---|
| 1 | annamanada center | 
| 2 | annamanada ambalanada | 
| 3 | valiyaparambu | 
| 4 | mala | 
| 5 | karingachira | 
| 6 | mangidi | 
| 7 | maniyamkavu | 
| 8 | kannikulangara vayanasala | 
| 9 | kannikulangara | 
| 10 | chilanka | 
| 11 | konathukunnu | 
| 12 | janatha corner | 
Route 3 (Thrissur)
| order | boarding point | 
|---|---|
| 1 | TSR eng college | 
| 2 | cheroor | 
| 3 | chembookavu | 
| 4 | kizhakkekotta | 
| 5 | sakthan | 
| 6 | metro | 
| 7 | koorkanchery | 
| 8 | valiyalukkal | 
| 9 | palakkal | 
| 10 | chevoor | 
| 11 | perumbilissery | 
| 12 | urakam | 
| 13 | rajah | 
| 14 | christ jn | 
| 15 | ijk stand | 
| 16 | cheloor | 
| 17 | edakulam | 
Route 5 (Edapilly)
| order | boarding point | 
|---|---|
| 1 | paravoor municipal jn | 
| 2 | munambam kavala | 
| 3 | andipillikavu | 
| 4 | labour jn gothuruth | 
| 5 | moothakunnam | 
| 6 | kottapuram toll | 
| 7 | cheraman palli | 
| 8 | sringapuram | 
| 9 | sree kaliswary | 
| 10 | kizhakkenada kdlr | 
| 11 | chandapura | 
| 12 | marthoma | 
| 13 | kothaparamba | 
| 14 | vasudevavilasam | 
| 15 | ala | 
| 16 | 25 kallu | 
| 17 | pori bazar | 
| 18 | pallinada santhipuram | 
| 19 | panangad school | 
Route 7 (Chalakudy)
| order | boarding point | 
|---|---|
| 1 | chalakudy surabhi | 
| 2 | perambra | 
| 3 | kodakara | 
| 4 | puthukkavu temple road | 
| 5 | puliparakunnu bus stop | 
| 6 | aloor | 
| 7 | kallettumkara over bridge | 
| 8 | vallakunnu | 
| 9 | pullur company bus stop | 
| 10 | avittathur madam | 
| 11 | kottanellur | 
Route 9 (Mannuthy)
| order | boarding point | 
|---|---|
| 1 | puliparambu kalathode | 
| 2 | mannuthy byepass | 
| 3 | kachery | 
| 4 | chelakottukara | 
| 5 | kuriachira | 
| 6 | ollur | 
| 7 | perinjery | 
| 8 | poochunnipadam | 
| 9 | valiyapalam | 
| 10 | cheriyapalam | 
| 11 | puthenthode | 
| 12 | varna | 
| 13 | mapranam center | 
| 14 | tana | 
| 15 | vellangallur | 
Route 11 (Kanjany)
| order | boarding point | 
|---|---|
| 1 | kanjany | 
| 2 | anthikad | 
| 3 | manjapitham | 
| 4 | muttichoor road | 
| 5 | puthenpeedika | 
| 6 | peringottukara 4 way | 
| 7 | peringottukara 3 way | 
| 8 | thaniam vazhi | 
| 9 | thriprayar kizhakkenada | 
| 10 | thriprayar | 
| 11 | valapad | 
| 12 | kothakulam | 
| 13 | muriamthode | 
| 14 | punnakuru | 
Route 13 (Cherpu)
| order | boarding point | 
|---|---|
| 1 | chirakkal | 
| 2 | pazhuvil | 
| 3 | kattor jn | 
| 4 | ponjanam | 
| 5 | thanissery | 
| 6 | manapady | 
| 7 | kizhuthani | 
| 8 | KSRTC IJK | 
| 9 | poochakulam | 
| 10 | edathirinji | 
| 11 | padiyur | 
| 12 | valavanangadi | 
Route 2 (Kattoor)
| Order | Boarding Point | 
|---|---|
| 1 | kattor jn | 
| 2 | edathiruthy church | 
| 3 | edathiruthy bsnl | 
| 4 | edathiruthy koprakalam | 
| 5 | karingachira | 
| 6 | pulinchod | 
| 7 | kammara auditorium | 
| 8 | edamuttam | 
| 9 | palapetty valavu | 
| 10 | chendrapinni | 
| 11 | koprakalam | 
| 12 | kaipamangalam board | 
| 13 | kaipamangalam | 
| 14 | kalamuri | 
| 15 | vazhiyambalam | 
| 16 | aravusala | 
| 17 | moonupeedika | 
| 18 | perinjanam | 
| 19 | kottamkulam | 
Route 4 (Azhikode)
| order | boarding point | 
|---|---|
| 1 | cheraman palli | 
| 2 | marapalam | 
| 3 | lighthouse | 
| 4 | paybazr | 
| 5 | eriyad galaxy | 
| 6 | kara | 
| 7 | anchangadi | 
| 8 | vazhoor ambalam | 
| 9 | ulasa valavu | 
| 10 | s n puram | 
| 11 | mathilmoola | 
| 12 | mathilakam | 
Route 6 (Varandarapilly)
| order | boarding point | 
|---|---|
| 1 | varandarapilly | 
| 2 | pallikunnu | 
| 3 | kalakallu | 
| 4 | varakara kappela | 
| 5 | karuvapadi | 
| 6 | amballur | 
| 7 | puthukkad | 
| 8 | nandikara | 
| 9 | nandikara gate | 
| 10 | muthrathikkara | 
| 11 | jayabharath bus stop | 
| 12 | azizi hospital | 
| 13 | nedumpal bus stop | 
| 14 | madayikonam | 
| 15 | mapranam center | 
| 16 | ijk stand | 
| 17 | kombara | 
| 18 | nadavaramba | 
| 19 | aripalam | 
Route 8 (Guruvayoor)
| order | boarding point | 
|---|---|
| 1 | padinjarenada guruvayoor | 
| 2 | ovungal palli | 
| 3 | chavakkad stand | 
| 4 | muthanmavu orumanayoor | 
| 5 | mes hospital chettuva | 
| 6 | 5 kallu engandiyoor | 
| 7 | ethai | 
| 8 | pokulangara | 
| 9 | thrithallur center | 
| 10 | vadanapalli | 
| 11 | thalikulam | 
| 12 | nattika | 
| 13 | thriprayar bus stand | 
| 14 | payachod | 
| 15 | moonupeedika | 
Route 10 (Kombodi)
| order | boarding point | 
|---|---|
| 1 | ashtamichira | 
| 2 | kundai | 
| 3 | parambi road | 
| 4 | kombodi | 
| 5 | thumboor | 
| 6 | velayanad | 
| 7 | vellangallur | 
| 8 | kalparamba | 
Route 12 (Kodungallur)
| order | boarding point | 
|---|---|
| 1 | eriyad center | 
| 2 | K V H S school | 
| 3 | abdulla road | 
| 4 | thandakulam | 
| 5 | modern hospital | 
| 6 | H P pump chandapura | 
| 7 | kavilkadavu co-operative | 
| 8 | narayanamangalam | 
| 9 | karupadanna | 
| 10 | karupadanna school | 
| 11 | pallinada | 
| 12 | konathukunnu | 
| 13 | vellangallur block | 
 
				
