Innovative Teaching Learning Methods
Innovations by the Faculty in Teaching and Learning
Faculty-led innovation in teaching and learning is a dynamic and ever-evolving process that requires educators to be open to new ideas and willing to experiment. It is essential to prepare students for the challenges of the 21st century, and faculty who are willing to innovate in their teaching are more likely to engage and motivate their students. There are many different ways to innovate in teaching and learning, and the best approach will vary depending on the subject matter, the students, and the resources available. However, all of these techniques and strategies have the potential to improve the quality of teaching and learning.
National Programme on Technical Enhanced Learning (NPTEL)
NPTEL is an e-learning initiative by the IITs and IISc that offers online courses in a variety of subjects, including engineering, sciences, technology, management, and humanities. The courses are developed by top faculty from the IITs and IISc, and are available to students and faculty worldwide. Providing nptel and other resources links in the website for easy access and motivating the students to watch the videos. By playing relevant NPTEL videos (http://nptel.uec.in/NPTEL3/JulDec_2021/105/index.html (http://nptel.uec.in/NPTEL3/Jul-Dec_2021/105/index.html)) in the classroom, faculty provide high-quality instruction from the experts in their field. This helps the students to have a better understanding of the course.

Screenshot of nptel videos
Pedagogical training
Pedagogical training assists faculty members to improve classroom management skills and develop communicative teaching practices.
Department Library
The department has a good library with a collection of over 300 books.
Real Time Demonstration
Models are displayed through which students can see the models of famous monuments, Suspension bridges , Multi-storied buildings etc.
Online courses
Online courses are being conducted through google meet and Google forms are provided to take placement training and its assessment.
| Sl. No. | Methodology | Outcomes | Description |
|---|---|---|---|
| 1 | Teaching and learning based on information and communication technologies (ICT) | "Increased self-paced and independent learning skills. Greater engagement through multimedia content." | "YouTube lectures prepared by Mr. Vimal N A (Associate Professor, ME) has been shared with students for enhancing their learning in 2019 Scheme Engineering Graphics (EST110) and GMEST 103 (2024 scheme) "YouTube lectures prepared by Mr. Denny C D (Assistant Professor, ME) has been shared with students ME401 Design of Machine Elements I & ME402 Design of Machine Elements 2 (2015 Scheme) & MET401 Design of Machine Elements (2019 Scheme) "Google Classroom: The course instructors set up the online classroom on Google Classroom, where students can join as members. Lecture materials, assignments, etc are uploaded to the platform. Below are examples of Google Classrooms created for the courses. i) Course Code: MET303 Thermal Engineering Faculty: Hridesh Sreedharan. ii) Course Code: MCN202 Constituition of India Faculty: Deepa N N iii) Course Code: MET206 Fluid Machinery Faculty: Hridesh Sreedharan. iv) Course Code: MET202 Engineering Thermodynamics Faculty: Antonio Joseph |
| 2 | Flipped Classroom Learning: | "Increased student engagement and participation in class. Improved comprehension of concepts due to active learning. Enhanced critical thinking and problem-solving abilities. Greater self-discipline and responsibility for learning." | "Batch: 2022 Admission Course: HUT200 PROFESSIONAL ETHICS Faculty: Krishnakumar P V Batch: 2022 Admission Course: HUT200 PROFESSIONAL ETHICS Faculty: Dr. Prem Sankar R Course: 2022 Admission Course: MCN201 SUSTAINABLE ENGINEERING Faculty: Dr. Prem Sankar R Course: 2023 Admission Course: MCN201 SUSTAINABLE ENGINEERING Faculty: Dr. Jose K Jacob" |
| 3 | Quiz | "Strengthened memory retention and recall abilities. Development of quick thinking and analytical skills." | "Batch: 2022 Admission Faculty: Krishnakumar P V Course: MET352 AUTOMOBILE ENGINEERING Batch: 2022 Admission Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS Batch: 2023 Admission Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS" |
| 4 | Collaborative Learning | "Group Discussion (GD) - Improved teamwork, communication, and interpersonal skills. Increased ability to approach problems from multiple perspectives. Stronger critical thinking and problem-solving abilities." "Role Play - Improved teamwork, communication, and interpersonal skills. Increased ability to approach problems from multiple perspectives. Stronger critical thinking and problem-solving abilities." Poster Making | "Batch: 2022 Admission Faculty: Krishnakumar P V Course: MET352 AUTOMOBILE ENGINEERING Batch: 2022 Admission Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS Batch: 2023 Admission Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS" "Batch: 2021 Admission Course Code: MET302 Heat & Mass Transfer Faculty: Amal V K Topic: Conduction, Convection, and Radiation Role-Play Setup: For conduction, students form a ""line of molecules"" and pass ""energy"" from one to the next via handshakes. For convection, some students act as ""fluid particles"" that carry energy by physically moving. For radiation, a ""heat source"" emits ""energy rays"" that travel directly to other students. Objective: Clarify the three modes of heat transfer with physical examples. Batch: 2020 Admission Course Code: EET435 Renewable Energy Systems Faculty: Reghuraj A R Topic: Solar PV System Design Role-Play Setup: One student acts as the sun, emitting energy. Another student represents the solar panel, converting sunlight into electricity. Other students act as batteries or loads, demonstrating storage and consumption. The ""narrator"" explains how efficiency, orientation, and shading affect energy output. Objective: Provide a clear understanding of solar system components and their interactions. Batch: 2022 Admission and 2023 Admission Course Code: MET203 Fluid Mechanics Faculty: Hridesh Sreedharan Topic: Laminar vs. Turbulent Flow Role-Play Setup: Students represent ""fluid particles"" moving through a pipe. For laminar flow, students move in smooth, parallel lines. For turbulent flow, they move chaotically and bump into each other. A narrator explains Reynolds number and its effect on flow behavior. Objective: Demonstrate the differences between laminar and turbulent flow. Batch: 2021 Admission and 2022 Admission Course Code: MET303 Thermal Engineering Faculty: Amal V K and Reghuraj HVAC (Heating, Ventilation, and Air Conditioning) Topic: Refrigeration Cycle Role-Play Setup: Students represent components of the refrigeration cycle: compressor, condenser, expansion valve, and evaporator. Another student plays the refrigerant, moving through the cycle and narrating pressure, temperature, and phase changes at each stage. Objective: Visualize how a refrigeration cycle works and its thermodynamic principles. Batch: 2022 Admission and 2023 Admission Course Code: MET205 Metallurgy and Material Science Faculty: Clint K S and Hridesh S Topic: Fiber Reinforced Composites Role-Play Setup: Students represent the fibers and the matrix. Fibers provide strength, while the matrix binds them together. A narrator explains load-sharing between the components. Objective: Demonstrate how composites achieve superior properties through reinforcement." "Batch: 2022 Admission and 2023 Admission Course Code: MET202 Thermodynamics Faculty: Reghuraj A R Topic: Thermodynamic Cycles Batch: 2022 Admission Course Code: MET303 Thermal Engineering Faculty: Reghuraj A R Topic: R & AC Cycles Batch: 2020 Admission and 2021 Admission Course Code: MET476 Cryogenic Engineering Faculty: Antonio Joseph V K and Clint K S Topic: Cryogenic Systems Batch: 2021 Admission and 2022 Admission Course Code: MET306 Advanced Manufacturing Engineering Faculty: Arjun M S and Sarath K Topic: CNC Codes Batch: 2022 Admission and 2023 Admission Course Code: MET205 METALLURGY AND MATERIAL SCIENCE Faculty: Clint K S and Hridesh S Topic: Bravais Lattices" |
| 5 | Online Courses | "Access to diverse and high-quality learning resources. Improved ability to engage with global knowledge and experts. Enhanced skills in using digital learning platforms and tools." | "Student: MUHAMMED HUSSAN T M (2021 Admission) Course: Inspection and Quality Control in Manufacturing NPTEL IIT Rookee Student: MUHAMMED HUSSAN T M (2021 Admission) Course: Fundamentals of Manufacturing Processes NPTEL IIT Rookee Student: AKSHAY P N Course: Metal Additive Manufacturing NPTEL IIT Kanpur Student: SREEJITH C J Course: Innovation by Design NPTEL IIT Bombay Student: Manojkumar K U Course: Renewable Energy Engineering: Solar, Wind & Biomass Energy Systems NPTEL IIT Guwahati Student: MIDHUN SETHUMADHAVAN Course: Mechatronics NPTEL IIT Roorkee Student: ADARSH P S Course: Advanced Machining Processes NPTEL IIT Guwahati Faculty: JAISON K A Course: Mechatronics NPTEL IIT Madras" |
| 6 | Teaching and Learning Strategies Based on Simulations | "Improved ability to apply theoretical knowledge in practical scenarios. Better retention of knowledge through hands-on experience." | "Simulations using ANSYS were used to analyse some basic problems which they studied in the following courses Batch: 2022 Admission and 2023 Admission Course: Mechanics of Fluids (MET203) Faculty: Akhil Ramesh and Hridesh Sreedharan Batch: 2022 Admission and 2023 Admission Course: Mechanics of Solids (MET201) Faculty: Arjun M S and Shibu Augustine " |
| 7 | Teaching Using Physical Models | "Better visualization and comprehension of abstract concepts. Improved spatial reasoning and technical understanding. Increased engagement and interactive learning experience." | "Crafted various solid models for teaching projection of solids and section of solids in Engineering Graphics (2019 scheme and 2024 scheme) Faculty: Vimal N A" |
| 8 | Industrial Visits | "First-hand experience and practical exposure to real-world applications. Better understanding of industry practices and professional environments. Improved ability to connect academic knowledge with real-world scenarios. Increased motivation and career awareness through industry interactions." | "1. The students of 2020 Admission during S8 were taken to the following industries for giving an exposure on how the following courses are practiced in industries. Faculty: Texo Jose, Antonio Joseph V K, Jaison K A Industry: KSE Limited, Irinjalakuda Course: MET414 QUALITY MANAGEMENT, MET476 CRYOGENIC ENGINEERING, MET402 MECHATRONICS 2. Faculty: Texo Jose, Jaison K A Industry: Sachindra Rubber Plus LLP, Vallivattom Course: MET414 QUALITY MANAGEMENT, MET402 MECHATRONICS 3. The 2020 Admission students were taken to Vajra Rubber Products (P) Ltd, Konathukunnu, Thrissur Faculty: Francis P A Course: MET312 NON DESTRUCTIVE TESTING Faculty: Arjun M S Course: MET306 ADVANCED MANUFACTURING ENGINEERING 4. 2021 Admission to Sachindra Rubber Plus LLP, Vallivattom Faculty: Arjun M S Course: MET204 MANUFACTURING PROCESS 5. 2021 Admission to Vajra Rubber Products (P) Ltd, Konathukunnu, Thrissur Faculty: Francis P A Course: MET312 NON DESTRUCTIVE TESTING Faculty: Arjun M S Course: MET306 ADVANCED MANUFACTURING ENGINEERING 6. 2022 Admission to Sachindra Rubber Plus LLP, Vallivattom Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS 7. 2023 Admission Pilotsmith India PVT. Ltd., Kallettumkara, Thrissur Faculty: Kannan K N Course: MET204 MANUFACTURING PROCESS 8. 2021 Admission Wegauge, Vellangallur, Thrissur Faculty: Sarath K and Arjun M S Course: MET413 ADVANCED METHODS IN NON DESTRUCTIVE TESTING" |

