Placement statistics
2024
- Number of Students Placed: 48
| Company | Offers |
|---|---|
| KGISL | 04 |
| INDOSHELL MOULD | 17 |
| UNITED ENTERPRISES | 14 |
| AXIS GLOBAL AUTOMATION | 07 |
| JESCO | 09 |
| VAJRA RUBBER PRODUCTS | 02 |
| SACHINDRA RUBBER | 02 |
| SUTHERLAND | 01 |
| KAGAN INDUSTRIES | 02 |
| FORCE MOTORS | 05 |
| SAVINS ELECTRO MECHANICAL LLV | 01 |
2023
- Number of Students Placed: 57
| Company | Offers |
|---|---|
| CK Motherson | 14 |
| Super Auto Forge | 19 |
| ZF Webco | 12 |
| Dr Cool | 12 |
| Silverline Constructions | 01 |
| VAJRA RUBBER PRODUCTS | 01 |
2022
- Number of Students Placed: 28
| Company | Offers |
|---|---|
| Sakthi Auto Ancillary Pvt Ltd | 07 |
| Sachindra Rubber Plus LLP | 03 |
| Dr. Cool Home Solutions | 03 |
| Energy Scape Renewables | 01 |
| WeGauge Pipeline Inspection & Services Pvt. Ltd | 01 |
| Indoshell Mould Limited | 01 |
| United Enterprices | 08 |
| Vajra Rubber Products Pvt. Ltd | 04 |
2021
- Number of Students Placed: 9
| Company | Offers |
|---|---|
| Chegg | 1 |
| Almiya | 2 |
| wipro | 4 |
| vajra | 2 |
2020
- Number of Students Placed: 5
| Company | Offers |
|---|---|
| Sachindra rubber | 2 |
| vajra | 1 |
| vibrathon | 1 |
| marymatha, accenta | 1 |
2019
- Number of Students Placed: 11
| Company | Offers |
|---|---|
| hotpack | 2 |
| Sachindra rubber | 1 |
| vajra | 1 |
| cinzac sales and services | 6 |
| wipro | 1 |
2018
- Number of Students Placed: 1
| Company | Offers |
|---|---|
| hotpack | 1 |

