Student Projects
- Design improvement of CNG air mixer for diesel dual fuel engines using CFD by Pranav k rajesh, subilkumar and vinu raphy guided by Mr. Hridesh S and vimal N A
- Solar Thermal Dryer by rahul c u, vivek krishna , sarath k s and faruque guidded by Mr. deepak k
- design and fabrication of next generation bicycle by ashik baby, jithin jose and prince pius guided by Mr. Kannan K N
- design and fabrication of thermo acoustic refrigeration by abindas, akshay vv, athira n t and gibin george guided by mr. viswajith m v
2015-19 Batch project details A & B
| SL NO | TOPIC NAME |
|---|---|
| 1 | Design and Fabrication of Forced Vibration Apparutus |
| 2 | Fuel from Plastic |
| 3 | Anti theft Break locking system for CD 100 Bike |
| 4 | Design and Fabrication of Parallel Counterflow Heat Exchanger |
| 5 | Reversed Tilting Trike |
| 6 | Design and fabrication of Aquatic Weed Remover |
| 7 | Treadmill Powered Electric Motorcycle |
| 8 | Automatic shoe polishing machine |
| 9 | Portable hydraulic (manually operated) jib lifter |
| 10 | Multi Wheel Nut remover |
| 11 | Manual roller bending machine |
| 12 | Watts governer |
| Sl No | Topic Name |
|---|---|
| 1 | Fabrication and performance analysis of thermo acoustic refrigerator |
| 2 | Design and fabrication of inbuilt hydraulic jack for automobile |
| 3 | Design and fabrication of plastic crushing machine and simple moulding machine |
| 4 | Design and fabrication of three axis pneumatic modern trailer |
| 5 | Integrated water desalination and wind power technology |
| 6 | Fabrication and study of magnetically levitated vertical axix wind mill |
| 7 | Design and fabrication of semi automatic wall plastering machine |
| 8 | Design and fabrication of automatic sand sieving machine |
| 9 | Design and fabrication of multi task machine |
| 10 | Design and fabrication of human hoist |
| 11 | Design and fabrication of automatic guided vehicle for agricultural purpose |
| 12 | Design and fabrication of mono wheel motor bike |
2018-22 Batch Project Details
| GROUP NO | MEMBERS | GUIDE | TOPICS |
|---|---|---|---|
| I | 29 Abijith C C 30 Adarsh P S 17 Athulkrishnan V G | Mr. Aswin M Menon | Design and analysis of single leaf spring made of composite for light commercial vehicles |
| 2 | 1 Aadharsh Sudarsanan 5 Abhiram M 15 Arjun P H 31 Ajass K P | Mr. Nithin V K | Design and fabrication of plastic rope maker |
| 3 | 10 Akshay T P 20 C N Muhammed Nebilshal 23 Galeefa P A 26 Hritwik | Mr. Texo Jose | Design and fabrication of multipurpose agricultural machine |
| 4 | 7 Akhil K P 12 Ameersha N A 14 Anshif Rahman | Mr. Nithin VK Mr. MS | Cfd analysis on rudder-bulb-fin device and to design and predict energy saving effect |
| 5 | 3 Abdul Razik P N 21 Dipin P B 25 Harikrishna C S | Mr. Arjun M S Mr. Jaison K A | Comparison Of Convetional And Circular Duct Sytem Using Cfd(Case Study) |
| 6 | 6 Adhith K V 24 Hari Chand Santhosh | Mr. Denny C D Mr. Antonio Joseph | Cfd analysis of airfoils at different angles of attack |
| 7 | 35 Anandhu Murali 22 Fenasteen K J | Mr. Hridesh S Mr. Antonio Joseph | Analysis of a nozzle used in abrasive jet machining process with computational fluid dynamics |
| 8 | 4 Abhijith Santhosh K 18 Basil Basheer 19 Benny E P 27 Jeswin John | Mr. Amal V K | Foot step power system |
| 9 | 2 Abdul Azeez P M 8 Akshay Krishna C B 9 Akshay P S 16 Athul Davis | Mr. Vimal N A | Characterization of centrifugally cast aluminium silicon carbice metal matrix composite |
| 10 | 11 Alphin Shibu 32 Akshay Babu 36 Gokuldas M 37 Sachin P P | Mr. Denny C D | Design and fabrication of portable medical ventilator |
| 11 | 13 Anand Krishna M S 28 Abel Daison 33 Akshay N Anilan | Mrs. Aswathy P Sajeev | Microstructure and mechanical property analysis of aitios |
| Sl. No. | Title of Main Project | Name of Guide | Members of Project Batch |
|---|---|---|---|
| 1 | Numerical simulation of heat pipe thermal management system with wet cooling system for lithium ion batteries | Mr. Texo Jose Mr. Nithin V K | Yadhukrishnan K S Jibin Poulose Jerson George |
| 2 | Design improvement of cng-air mixer for diesel dual fuel engines using cfd | Mr. Hridesh S Mr. Vimal N A | Pranav K Rajesh Subil Kumar P S Vinu Raphy |
| 3 | Cfd simulation of heat affected zone In ti6alav alloy using micro water guided lbm | Mr. Jaison K A Mr. Texo Jose | Jibin K G Joyal Joshy Jerin Johnson |
| 4 | Design and fabrication of automatic waste segregation machine | Mr. Aswin M Menon | Nandakishor P D N A Akshay Sarath K Krishna Venugopal |
| 5 | Design and fabrication of household coconut oil extraction machine | Mr. Nithin V K | Nidhin Ramesh Nikhil Vyas Ninesh V Mohammed Risham K M |
| 6 | Design and fabrication of hole drilling machine for agricultural purpose | Mr. Amal V K | Mohammed Roshal P A Mrudhulkrishna K U Pranav A Menon |
| 7 | Design and fabrication of surgical mask shredding machine and analysis of reinforced concrete | Mr. Saswath K S | Jaikishan K S Sabareesh K. U. Vishnulal V M Naseeb T N |
| 8 | Design and fabrication of mini conveyor using geneva mechanism | Mr. Arjun M S | Rahul H Kurup Rahul K S Sangeeth Prasannan Rahul I V |
| 9 | Design and fabrication of football launcher | Mr. Krishnakumar | Madhav Roshan Mohamed Fazil Rithik Ramdas T R Shajmal K A |

