E content
Semester
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | MAT101 | Linear algebra and calculus | |||
2 | PHT 100 | Engineering Physics | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | Mr Sudhimon |
3 | EST 110 | Engineering Graphics | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | Mr Vimal N A |
4 | EST102 | C programming | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | Ms Nighila Asok |
5 | EST 130 | Basics of Electronics Engineering | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | Mr Nidhin K V |
6 | HUN 102 | Professional Communication | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | https://classroom.google.com/c/MzI3NDQwMzA5Njcx?cjc=mavqggo | Ms Athira N R |
Semester 1
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | MAT102 | Vector Calculus Differential Equations and Transforms | |||
2 | CH 100 | Engineering Chemistry | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | Ms Athira Kunjunny |
3 | EST 100 | Engineering Mechanics | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | Mr Saswath Ks |
4 | EST120 | BASICS of CIvil Engineering | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | Mr Sajan Jose |
5 | EST 120 | Basics of Mechanical Engineering | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | Mr Kannan KN |
6 | HUN100 | Life skill | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | https://classroom.google.com/c/MjIxMzY5NzU0NDgy?cjc=qddhkcu | Ms Athira N R |
Semester 3
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | MAT201 | Partial Differential Equation and Complex Analysis | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Rahul Ravi |
2 | CET201 | Mechanics of Solids | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Anima P |
3 | CET203 | Fluid Mechanics and Hydraulics | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Rohini Sibi |
4 | CET205 | Surveying and Geomatics | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Anupama Jinan |
5 | EST200 | Design and Engineering | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Nikhil R |
6 | HUT200 | Professional Ethics | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Anupama Jinan |
7 | MCN201 | Sustainable Engineering | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Varsha C Pau |
Semester 4
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | MAT 202 | Probability statistics and numerical methods | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Rahul Ravi |
2 | CET202 | Engineering Geology | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Krishnaprasad M |
3 | CET 204 | Geotechnical Engineering I | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Minisha T M |
4 | CET 206 | Transportation Engineering | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Athira Ramachandran |
5 | HUT 200 | Professional Ethics | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Anupama Jinan |
6 | HUT200 | Professional Ethics | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | https://classroom.google.com/c/MTI1OTM1NTMyMzQ3?cjc=j3jttkc | Anupama Jinan |
7 | MC2 202 | Constitution of India | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | https://classroom.google.com/c/MjgwNjU2MDgxMzYz?cjc=6ibvnua | Deepa NN |
Semester 5
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | CE301 | Design of Concrete Structures I | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Lakshmipriya K P |
2 | CE303 | Structural Analysis II | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Amritha E K |
3 | CE305 | Geotechnical Engineering II | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Minisha T M |
4 | CE307 | Geomatics | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Anupama Jinan |
5 | CE309 | Water Resources Engineering | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Athira Ramachandran |
6 | CE361 | Advanced Concrete Technology | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | https://classroom.google.com/c/MTI1OTM1NTMyNDI3?cjc=5y5q67s | Anu Retnakar |
Semester 6
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | CE 302 | Design of Hydraulic Structures | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | Bindumol V G |
2 | CE 304 | Design of Concrete Structures | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | Krishnaprasad M |
3 | CE306 | Computer Programming and Computational Techniques | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | Sreejith P S |
4 | Ce308 | Transportation Engineering I | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | Athira Ramachandran |
5 | HS 300 | Principles of Management | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | https://classroom.google.com/c/MjgwNjU1MjI1NTIx?cjc=4xpke6b | Suprabha C C |
Semester 7
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | CE401 | Design of Steel Structures | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | Anima P |
2 | CE403 | Structural Analysis III | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | Rohini Sibi |
3 | CE405 | Environmental Engineering I | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | Varsha C Paul |
4 | CE407 | Transportation Engineering II | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | Athira Ramachandran |
5 | CE409 | Quantity Surveying and Valuation | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | https://classroom.google.com/c/MTI1OTM2MjU0NDQx?cjc=d7hg6ga | Nikhil R |
Semester 8
Sl.No | Course Code | Course/subject | Video Link Of Youtube/drive/folder (If Any) | Link Of Drive/folder For Notes(If Any) | Uploaded By(Staff Name) |
---|---|---|---|---|---|
1 | CE402 | ENVIRONMENTAL ENGINEERING II | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | ROHINI SIBI |
2 | CE404 | CIVIL ENGINEERING PROJECT MANAGEMENT | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | ANUPAMA JINAN |
3 | CE474 | MUNICIPAL SOLID WASTE | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | ANIMA P |
4 | MCN 362 | SUSTAINABLE ENERGY PROCESS | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | https://classroom.google.com/c/MjgwNjU0NDM5NTEz?cjc=qmimvet | KRISHNA M M |