Student Projects
Academic year 2023-24
Title of Main Project | Name of Guide | Members of Project Batch | Relevance to PO’s & PSO’s |
---|---|---|---|
Assessment And Analysis of Rivers of Thrissur Using Water Quality Index | Ms. Anupama Jinan | Mohamed Hashim Sreelakshmy KB Vaishnavi K P Luthfi P A | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Seasonal Variation in Water Quality Parameters in Thriprayar River | Ms.Bindumol V.G | Anamika T B Ammu K V Sreerag Ramesh Nandalal K U | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Planning,Design and Estimation of Beach Side Resort | Mr.Nikhil R. | Roshni K B Anusree V A Shahabanath P Edwin Shaju | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Water Treatment Using Water Hyacinth and Duckweed | Mr. Krishnanunni U. | Rahul P S Krishnapriya A Jyothika K S | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Strengthening By Wrapping Cracked RC Beams With GFRP | Ms.Chithira Krishnakumar | Sneha P R Anagha A M Mohamed Amrien P M Shabana V S | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Planning Analysis Design and Estimation of a Hospital | Ms. Rohini Sibi | Blesmy Thomas Hiba I Y Asjad P S Ardra Suresh | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Design an Indoor Stadium Using Steel Design With Space Frame | Ms. Anima P. | Muhsina K S Halim K S Lali George | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Self Curing Concrete Using Sodium Ligno Suphate | Ms. Rohini Sibi | Yaseen Mubarak Akhil Raj V A Agneya K J Ashna K N | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Constructed Wetlands for Muncipal Water Treatment | Mr. Krishnanunni U. | Anjana Rajan Aiswarya P S Alkana Benz Vineesh M V | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Geo-Cell in Road Construction | Ms. Minisha T. M. | Mohamed Sahal Anu Vismaya M S Ascharya I V Muhammed Zainul Abid E T | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Surface Characterisation of Moon Using Lunarquake Data | Dr. Harinarayan N H | K G Dhana Adheen Krishna Athira N A Ajnas P S | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Reusing Plastic Waste in the Production of Brick and Paving | Ms.Anupama Jinan | Vivek K S Shahana V S Sethulakshmi K Febeena T K | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Design of Multi-Story Building In Clayey Soil | Ms. Nikha Santhosh | Jibin Wilson Vismaya K R Ajeesh N A Yadhu Krishna C B | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Permeability Characteristic Study of Pervious Mortar In Pavement | Ms. Anima P | Fathima Wafa M Gibin K V Amritha P Wilson Farhan M N | PO1, PO2 , PO3, PO4 , PO5, PO6 , PO7, PO8 , PO9, PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Experimental Study on Plastic - Reinforced Gypsum Board | Ms. Amritha E K | Akhil V N Anamika Gireesh Mohamed Salih M M Jitha Jibu | PO1, PO2 , PO3 , PO4 , PO 5, PO6 , PO7 , PO8 , PO9 , PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Planning Analysis Design and Estimation of a Shopping Mall | Mr.Sajan Jose | Amala Saseendran Aparna Babu Krishna Priya K S Muhammed Salman T S | PO1, PO2 , PO3 , PO4 , PO 5, PO6 , PO7 , PO8 , PO9 , PO1 0, PO11, PO12 & PSO1 , PSO2 , PSO3 |
Academic year 2022-23
Title of Main Project | Name of Guide | Members of Project | Relevance to PO’s & PSO’s |
---|---|---|---|
Lightweight Self Compacting Concrete Using Palm Shell | Mrs.Bindumol V.G | Arunima Jayaraj Aparna K.M Jagal Krishna M.P Avinash | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Planning,Analysis Design and Estimation of Multipurpose Auditorium at UEC | Mr.Sajan Jose | Bhavana Lakshmi Akshay Sudheer Anzil Rahman P I Mija Prakasan | PO1,PO2,PO3,PO4 ,PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Liquefaction And Site Amplification Studies Towards Site Zonation Mapping of Coimbatore City | Dr. Harinarayan N H | Ayisha Habeeb Fathima Jumana K A Fayas Ibrahim Ismail K M | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Introduction of Cotton Micro Waste and Textile Apparel Waste as Brick Material | Ms. Gouri S. Kumar | Fathima Thahzin N A Jafar Sadiq C N Meghana P S Sreerag K P | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Analysis and Design of Community Center | Ms. Amrita E.K | Aiswarya K.S Vishnu V Tom Sujan Juliet K.J | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Effect of Textile Industry on Kadambrayar River | Ms.Bindumol V.G. | Kiran A.G. Midhun K. J. Gayathri A.S. Silpa V.B. | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12& PSO1,PSO2,PSO3 |
Concrete Filled Steel Tube Under Axial Compressive Load | Ms. Krishna M.M | Manas K.M Srenny T.S Anjana O.A Aleena C.V | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Stabilization of Clayey Soil Using Water Hyacinth and Fly Ash | Ms. Minisha T M | Afna P Raphy Akesh A R Anupama Viswanathan Shamila | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Reduction of Strength of Industrial Wastewater Using Sisal and Areca Husk Fibre | Ms. Anupama Jinan | Abhirram Valsan Muhaseena T S Nasla Jalal Niranjana M B | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & SO1,PSO2,PSO3 |
Experimental Study on Landfill Liner Soil Stabilization with Biochar | Dr.Harinarayan N H | Nanadhana C S Adarsh T S Megha R S Nayana T S | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Centralised Library Building at UEC | Mr.Nikhil R | Ceya K K Yanish C Y Reshma PS Varsha Radakrishnan | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Effect of Coir Fibre on Piping Behaviour of Soi | Ms.Minisha T M | Jomeston John Liya Hendry Megha P M Pooja K V | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Mechanical Properties of Bendable Concrete | Mr.Rajeev V.S | Amrita E.H Arjun M.D K.N Subhana athima Mohammed Farzin | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Experimental Study on Effect of Gradation on Pervious Mortar | Ms.Anima P | Amal Krishna K C Mohammed Roshan Anagha P B Athira K B | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8, PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Treatment of Domestic Wastewater Using Constructed Wetland | Ms.Anupama Jinan | Fyrooz Karukapadath Iqbal Pavithra K S Shirin Siyad K M | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8 ,PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Effect of Steel Fiber and Partial Replacement of Cement by Rice Husk Ash in Concrete | Ms.Chithira Krishnakumar | Aryadas P.H Riya M.K Devika Suresh Praveen Asokan | PO1,PO2,PO3,PO4, PO5,PO6,PO7,PO8 ,PO9,PO10,PO11, PO12 & PSO1,PSO2,PSO3 |
Academic year 2021-22
Title of Main Project | Name of Guide | Members of Project Batch | Relevance to PO’s & PSO’s |
---|---|---|---|
Neem Leaf, Cicer Arietinum and Dolichos Labab Used as Coagulant for Water Treatment | Ms.Anupama Jinan | Athira EV Farha T K Sreeshma KN Arya PR | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Planning, Designing and Estimation of Proposed New Building Block at Sree Rama Govt. Polytechnic College, Triprayar | Mr.Sajan Jose | Sona Suresh Lakshmi P S Martin Rapheal Meenakshi T L | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Planning,Designing, Analysing and Estimating oomangalam Grama Panchayat Office Building. | Mr. Krishnaprasad | Midesh Abhiram K Anilkumar Krishnapriya KS Haya PM | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Stabilization of Clayey Soil Using Water Hyacinth | Ms.Minisha T M | Melvin Gayathri P S Malavika P S Jasna A J | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Education Building for Physically Disabled Children | Ms.Krishna M.M | Moh. shamil T M Sreelakshmi K S Meljo Maneesha M M | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Ground Response Studies of Cochin and Vizhinjam Port ites,Towards Development of Site Amplification Model | Dr.Harinarayan N H | Anfeena Anwer Ardra V.S Haroon Sadik Anandapadmanabhan | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Partial Replacement of Coarse Aggregate by Cockle Seashell from Azhikode | Ms.Anupama Jinan | Harikrishna S Nair Priyendu K S Fathima jannath Hennasultana N S | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Normal Porous Concrete | Ms.Anima P | Shifa s s Athira p s Sadhik Ali M Yousef Salma Haris | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Bacterial Concrete | Ms.Amrita E.K | Siya K S Maria Rose Mohammed Naseeh Sayan Suresh A | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Self-Compacting Concrete Using Tile Waste as Partial Replacement of Coarse Aggregate | Mr.Nikhil R. | Vismaya K V Safna V S Donel Davis Athul anand K S | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Grey Water Treatment Using Vermifilter | Ms.Bindumol V.G. | Aparna Shaju Aswini. C.K Roshith A.R Ijas V E | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Removal of Iron Content from Water Using Natural Adsorbents. | Ms.Gouri S Kumar | Aparna Dilish Jaisha Surendran Mevin Varghese Sahel K A | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Stabilization of Soil Using Ceramic Dust and Calcium Hydroxide | Ms.Minisha T M | Reshma m Anusha E S Fathima K A Shanika Shaju | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,PO10,PO11,PO12 & PSO1,PSO2,PSO3 |
Road Subgrade Improvement using Phosphogypsum | Ms.Rohini Sibi | Beasil roy Sandeep p s Kiran i k Vishnu k prathap |