Placement statistics

AY: 2023-24
- Number of offers: 35
- Number of Students Placed: 25
- Number of Companies offered placement: 18
SL NO | COMPANY NAME | NO: OF OFFERS |
---|---|---|
1 | AARBEE STRUCTURES | 2 |
2 | HILITE BUILDERS | 1 |
3 | KGISL | 1 |
4 | G FACTREE | 2 |
5 | NIRMAAN DESIGNS | 4 |
6 | ME DESIGNERS | 5 |
7 | CREATIVE DESIGNS | 3 |
8 | PHOENIX WORLD OF ENGINEERING | 5 |
9 | ENERGYSCAPE | 2 |
10 | DESIGN SPACE | 1 |
11 | SASIKUMAR ASSOCIATES | 1 |
12 | SPACIA | 1 |
13 | KCK CONSTRUCTIONS | 2 |
14 | TERRACAST | 1 |
15 | BUILD TECH ENGINEERS & DESIGNERS | 1 |
16 | WHITE HOUSE ENERGY SOLUTIONS | 1 |
17 | SPAZIO LIVE CONSTRUCTION | 1 |
18 | SPIRAL OVERSEAS SERVICES | 1 |
AY: 2022-23
- Number of offers: 14
- Number of Students Placed: 14
- Number of Companies offered placement: 6
SL NO | COMPANY NAME | NO: OF OFFERS |
---|---|---|
1 | WHITE HOUSE ENERGY SOLUTIONS | 2 |
2 | DOME DESIGNS | 6 |
3 | DINESH DESIGN SPACE | 2 |
4 | FIJOS ENGINEERS & ARCHITECTS | 1 |
5 | KATPENTER | 1 |
6 | PROUD HOMES PVT LTD | 2 |
AY: 2021-22
- Number of offers: 43
- Number of Students Placed: 40
- Number of Companies offered placement: 11
SL NO | COMPANY NAME | NO: OF OFFERS |
---|---|---|
1 | LARSEN & TOUBRO | 1 |
2 | GM ASSOCIATES | 11 |
3 | PROJEXCEL37 | 11 |
4 | MUD BRICKS | 1 |
5 | RELIABLE BUILDERS | 3 |
6 | NIRMAAN DESIGNS | 5 |
7 | XTREM BUILDERS | 6 |
8 | PRIME GROUP | 1 |
9 | ACERO STRUCTURAL | 1 |
10 | DOME DESIGNS | 2 |
11 | PROUD HOMES PVT LTD | 1 |
AY: 2020-21
- Number of offers: 38
- Number of Students Placed: 38
- Number of Companies offered placement:14
SL NO | COMPANY NAME | NO: OF OFFERS |
---|---|---|
1 | GM ASSOCIATES | 10 |
2 | XTREM BUILDERS | 6 |
3 | DOME DESIGNS | 6 |
4 | PROJEXCEL37 | 4 |
5 | CITY GATE BUILDING LLC | 1 |
6 | COCHIN AIRPORT | 3 |
7 | GAWAR-ATCON(JV) | 1 |
8 | AHAM BUILDEK INFRA PVT LTD | 1 |
9 | LEO INFRASTRUCTURE | 1 |
10 | NIRNAYA CONSTRUCTION | 1 |
11 | DELIGHT INFOTECH | 1 |
12 | BUILDERS NEST | 1 |
13 | SHAMEER BAVA & ASSOCIATES | 1 |
14 | SMART HOMES | 1 |
AY: 2019-20
- Number of offers: 38
- Number of Students Placed: 38
- Number of Companies offered placement: 10
SL NO | COMPANY NAME | NO: OF OFFERS |
---|---|---|
1 | GM ASSOCIATES | 9 |
2 | XTREM BUILDERS | 6 |
3 | DOME DESIGNS | 9 |
4 | PROJEXCEL37 | 9 |
5 | AMAL CONSTRUCTIONS | 1 |
6 | WAVES AND CABLES LLC | 1 |
7 | MUD BRICKS | 1 |
8 | PEEKAY CONSTRUCTIONS | 1 |
9 | KVJ BUILDERS | 1 |